About Company
Introducing Dagon Glory, a recruiting firm, that is in business of solving your talent scarcity. Dagon Glory is the perfect platform for employers to meet top talents in Myanmar.
Job Opportunities
Position | Experience | Salary | Location | Posted | View |
---|---|---|---|---|---|
Service Staff (120,000 MMK) Code-15046 | Nil | 100,000 - 299,999 | Thaketa , Yangon , Myanmar | 01/08/2017 | View |
Product Manager ( 500,000 -600,000 ) Code - 15049 | 3-5 Years | 500,000 - 700,000 | Botahtaung , Yangon , Myanmar | 23/06/2017 | View |
Sales Promoter (Computer) ( $ 100 ) Code - 15050 | 1-3 Years | 100,000 - 299,999 | Botahtaung , Yangon , Myanmar | 14/08/2017 | View |
Marketing Manager (Construction Materials) (Male) (500,000 ~ 800,000 MMK) Code - 15053 | 3-5 Years | 700,000 - 1,000,000 | Pazundaung , Yangon , Myanmar | 03/07/2017 | View |
Store Keeper (Male) (150,000 ~ 200,000 MMK) Code - 15059 | 1-3 Years | 100,000 - 299,999 | Dagon Myothit (Seikkan) , Yangon , Myanmar | 13/07/2017 | View |
Sales Officer ( 600,000 MMK ) Code - 15061 | 1-3 Years | 500,000 - 700,000 | Thanlyin , Yangon , Myanmar | 21/06/2017 | View |
Graphic Designer ( Over 500,000 MMK ) (Negotiate) Code - 15062 | 1-3 Years | 300,000 - 499,999 | Dagon Myothit (North) , Yangon , Myanmar | 23/06/2017 | View |
Sales Executive ( Heavy Machine ) ( 400,000 ~ 500,000 MMK ) Code - 15064 | 1-3 Years | 300,000 - 499,999 | Hlaingtharya , Yangon , Myanmar | 30/06/2017 | View |
Marketing Executive ( 250,000 MMK ) Code - 15066 | 1-3 Years | 100,000 - 299,999 | Mingaladon , Yangon , Myanmar | 07/07/2017 | View |
HR Executive ( 250,000 -350,000 MMK ) Code - 15067 | 1-3 Years | 300,000 - 499,999 | Mingaladon , Yangon , Myanmar | 07/07/2017 | View |
Similar Company